Columbia Falls Market Report
$1,254,670
AVERAGE PRICE OF 150 HOMES$2,196,286
AVERAGE PRICE OF 63 MULTI-MILLION DOLLAR HOMES$1,280,708
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$803,250
AVERAGE PRICE OF 4 HOMES WITH A POOL$1,357,529
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $1,254,670 |
Avg Bedrooms | 2.33 beds |
Avg Bathrooms | 1.74 baths |
Average Price by Bedrooms
1 bedroom | $3,800,000 |
2 bedrooms | $788,641 |
3 bedrooms | $1,003,473 |
4 bedrooms | $1,011,169 |
5 bedrooms | $1,593,167 |
Columbia Falls Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 165 | 182 | 198 | 214 | 220 |
Average Price | $1,291,261 | $1,296,261 | $1,315,831 | $1,323,741 | $1,308,756 |
Avg Price Change | -0.39% | -1.51% | -0.60% | +1.14% | +0.61% |
Median Price | $836,370 | $874,535 | $845,607 | $818,200 | $854,910 |
Med Price Change | -4.56% | +3.42% | +3.35% | -4.49% | -1.71% |
Avg Bedrooms | 2.3 beds | 2.38 beds | 2.33 beds | 2.41 beds | 2.41 beds |
Avg Bathrooms | 1.75 baths | 1.83 baths | 1.8 baths | 1.87 baths | 1.87 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 150 | $1,254,670 | 161 days |
Multi-Million Dollar Homes | 63 | $2,196,286 | 196 days |
Newly Built Homes | 12 | $1,280,708 | 77 days |
Homes with a Pool | 4 | $803,250 | 164 days |
Reduced Price Homes | 7 | $1,357,529 | 163 days |