Kalispell Market Report
$1,071,271
AVERAGE PRICE OF 538 HOMES$2,855,790
AVERAGE PRICE OF 125 MULTI-MILLION DOLLAR HOMES$1,194,918
AVERAGE PRICE OF 84 NEWLY BUILT HOMES$2,606,880
AVERAGE PRICE OF 5 HOMES WITH A POOL$821,208
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $1,071,271 |
Avg Bedrooms | 2.29 beds |
Avg Bathrooms | 1.71 baths |
Average Price by Bedrooms
1 bedroom | $575,000 |
2 bedrooms | $633,300 |
3 bedrooms | $710,937 |
4 bedrooms | $1,122,385 |
5 bedrooms | $1,522,053 |
Kalispell Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 586 | 654 | 711 | 767 | 780 |
Average Price | $1,028,021 | $985,051 | $999,748 | $977,099 | $962,514 |
Avg Price Change | +4.36% | -1.49% | +2.32% | +1.52% | +0.16% |
Median Price | $602,302 | $607,360 | $626,523 | $623,289 | $619,409 |
Med Price Change | -0.84% | -3.16% | +0.52% | +0.63% | +0.35% |
Avg Bedrooms | 2.24 beds | 2.31 beds | 2.4 beds | 2.42 beds | 2.43 beds |
Avg Bathrooms | 1.7 baths | 1.72 baths | 1.79 baths | 1.81 baths | 1.84 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 538 | $1,071,271 | 160 days |
Multi-Million Dollar Homes | 125 | $2,855,790 | 189 days |
Newly Built Homes | 84 | $1,194,918 | 193 days |
Homes with a Pool | 5 | $2,606,880 | 60 days |
Reduced Price Homes | 18 | $821,208 | 92 days |