Polson Market Report
$1,166,403
AVERAGE PRICE OF 218 HOMES$4,168,452
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$1,042,795
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$1,750,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$534,199
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $1,166,403 |
Avg Bedrooms | 1.55 beds |
Avg Bathrooms | 1.3 baths |
Average Price by Bedrooms
1 bedroom | $269,833 |
2 bedrooms | $612,545 |
3 bedrooms | $827,388 |
4 bedrooms | $986,189 |
5 bedrooms | $2,069,200 |
Polson Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 228 | 249 | 269 | 271 | 252 |
Average Price | $1,163,938 | $1,043,980 | $763,938 | $722,324 | $736,473 |
Avg Price Change | +11.49% | +36.66% | +5.76% | -1.96% | -0.36% |
Median Price | $465,666 | $459,613 | $466,992 | $466,875 | $474,839 |
Med Price Change | +1.32% | -1.61% | +0.03% | -1.71% | -0.69% |
Avg Bedrooms | 1.58 beds | 1.62 beds | 1.76 beds | 1.74 beds | 1.63 beds |
Avg Bathrooms | 1.34 baths | 1.38 baths | 1.46 baths | 1.45 baths | 1.36 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 218 | $1,166,403 | 209 days |
Multi-Million Dollar Homes | 44 | $4,168,452 | 219 days |
Newly Built Homes | 19 | $1,042,795 | 152 days |
Homes with a Pool | 1 | $1,750,000 | 230 days |
Reduced Price Homes | 6 | $534,199 | 108 days |