Whitefish Market Report
$2,302,759
AVERAGE PRICE OF 402 HOMES$3,429,523
AVERAGE PRICE OF 241 MULTI-MILLION DOLLAR HOMES$2,489,423
AVERAGE PRICE OF 86 NEWLY BUILT HOMES$569,000
AVERAGE PRICE OF 6 HOMES WITH A POOL$876,272
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $2,302,759 |
Avg Bedrooms | 2.08 beds |
Avg Bathrooms | 2.05 baths |
Average Price by Bedrooms
1 bedroom | $616,350 |
2 bedrooms | $890,174 |
3 bedrooms | $1,897,000 |
4 bedrooms | $2,814,085 |
5 bedrooms | $4,984,433 |
Whitefish Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 444 | 469 | 503 | 525 | 527 |
Average Price | $2,233,044 | $2,257,767 | $2,306,463 | $2,266,780 | $2,288,179 |
Avg Price Change | -1.11% | -2.16% | +1.75% | -0.94% | -2.23% |
Median Price | $1,244,905 | $1,255,333 | $1,252,114 | $1,223,156 | $1,227,591 |
Med Price Change | -0.84% | +0.26% | +2.37% | -0.36% | -2.46% |
Avg Bedrooms | 2.05 beds | 2.05 beds | 2.12 beds | 2.08 beds | 2.06 beds |
Avg Bathrooms | 2.01 baths | 1.99 baths | 2.03 baths | 1.98 baths | 1.96 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 402 | $2,302,759 | 192 days |
Multi-Million Dollar Homes | 241 | $3,429,523 | 210 days |
Newly Built Homes | 86 | $2,489,423 | 224 days |
Homes with a Pool | 6 | $569,000 | 200 days |
Reduced Price Homes | 9 | $876,272 | 102 days |